bylt™ Integrated Banking And Services | |
Bank Account, Wallet & Finance Dashboard (Included – FDIC) | Free with subcription bundle. $5.00 Per Active Bank Account/Month On Free Account Tier. |
External Crypto Account Fee (not-guaranteed service and not FDIC insured) | Currently Not Available |
Account Origination KYC | Free with subcription bundle. Enhanced due diligence (EDD). |
Account Origination KYB | Free with subcription bundle. Enhanced due diligence (EDD). |
Identity verification (IDV) | Free with subcription bundle. |
Bylt Chain Fabric Transactions | Free for bylt fabric transactions |
FDIC Insurance CDARS Excessive Deposit Insurance
|
FDIC insurance. Terms & Details The Certificate Of Deposit Account Registry. Terms & Details Market Value Within Application
|
bylt™ United States & International Payments Outgoing bylt™ fabric | |
bylt™ Network | $0 |
ACH | Incoming (RDFI) - $0 Outgoing (ODFI) - $0.15/ACH / $0.25 /Same Day |
Domestic Wire | Incoming: $5.00/wire received Outgoing: $7.00/wire sent |
International Wires | Incoming: $25.00/wire received Outgoing: $25.00/wire sent |
Remote Check Deposit | Free With Subscription or Free Tier $2.50/check |
Digital/Physical Check | Free With Subscription or Free Tier $7.50/check |
ACH Returns/NSF/Stop Check | $30/occurrence |
Check returns | $35/occurrence for accounts with approved overdraft ackowledgement, credit and insurance |
bylt™ Cards as a Service | |
Card Fee | Free With User Subscription Bundle. $2.00 Per Active Account On Free User Tier. |
Card Types | Debit (Physical & Virtual) & Credit (Physical and Virtual) |
ATM Network Transactions |
5 Free Transactions Per Month For Subsribers. $4.00 Per Additional Cash Withdrawl. |
Card Limits & Management (Replace, Freeze, etc.) | Included |
Card Tokenization USD Tokenization |
Included – Apple, Google, Samsung Included – Apple, Google, Samsung, Bylt, Online & Offline Physical Exchange |
Card Fulfillment |
$10.00 per physical card (Includes USPS First Class with delivery estimate, no tracking number)
|
Push or Pull (Debit Card) | – $1.00 per transaction plus network charges (Visa, Mastercard) |
Network | Visa (Includes program and artwork approval) |
Cross-border Fee | 1.5% of the Transaction Amount + $1.00, per cross-border Transaction. Applied where an Authorized Client makes a purchase in a country other than the United States. |
Foreign exchange Fee | 1.5% of the Transaction Amount. Applied in each instance where bylt™ converts funds from one currency to another. This calculation is made on the converted amount. |
Disputes | $50/occurrence plus applicable recoverable expenses |
Interchange Reimbursement Fee (IRF) | 1% of eligible spend on small business credit cards. .50% of eligible spend on consumer credit cards. 1% of eligible spend on small business debit cards. .50% of eligible spend on consumer debit cards. All spend adjusted for refunds, returns, disputes, and chargebacks. The rate is subject to the Visa IRF fee schedule. |
bylt™ Compliance as a Service | |
Program Policies and Disclosures | Included |
PCI Compliance | Included |
Annual Compliance (BSA/AML) Training Bylt Compliance Report |
Included Included |
bylt™ Banking, Commerce, Cards, Finance And Fees
Share :